<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Remove &#8220;Flex Data Visualization Trial&#8221; using actionscript</title>
	<atom:link href="http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/</link>
	<description>i am an itemrendrer in the making!</description>
	<lastBuildDate>Thu, 21 Apr 2011 10:47:55 +0530</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: meenakshi</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-198</link>
		<dc:creator>meenakshi</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-198</guid>
		<description>great work !!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>great work !!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganga</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-196</link>
		<dc:creator>Ganga</dc:creator>
		<pubDate>Wed, 31 Mar 2010 12:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-196</guid>
		<description>awesome work around. Thank you. This saved my time a lot</description>
		<content:encoded><![CDATA[<p>awesome work around. Thank you. This saved my time a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-121</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-121</guid>
		<description>it doesn&#039;t work for me, hmm.... it reports null object exception... could someone help me pls...</description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t work for me, hmm&#8230;. it reports null object exception&#8230; could someone help me pls&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimchin</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-120</link>
		<dc:creator>kimchin</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-120</guid>
		<description>Doesn&#039;t works with Barchart :(</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t works with Barchart :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sorin</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-98</link>
		<dc:creator>sorin</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-98</guid>
		<description>Excelent  advice !</description>
		<content:encoded><![CDATA[<p>Excelent  advice !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zashkaser</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-52</link>
		<dc:creator>Zashkaser</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-52</guid>
		<description>@Laura many thanks. Afraid I don ‘t have time to sign up though it sounds interesting</description>
		<content:encoded><![CDATA[<p>@Laura many thanks. Afraid I don ‘t have time to sign up though it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-43</guid>
		<description>Hi Pradeep,

this is fairly simple and i will add the source  later what you need to do in mxml is write ur charting component and test it when u are done with the chart and its showing exactly what u need  now u can remove the trial text by  calling a function in the creation complete of your chart and then use the above 4 lines to remove the msg.

there is no direct method in MXML to achieve this, you have to write some AS code....</description>
		<content:encoded><![CDATA[<p>Hi Pradeep,</p>
<p>this is fairly simple and i will add the source  later what you need to do in mxml is write ur charting component and test it when u are done with the chart and its showing exactly what u need  now u can remove the trial text by  calling a function in the creation complete of your chart and then use the above 4 lines to remove the msg.</p>
<p>there is no direct method in MXML to achieve this, you have to write some AS code&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep</title>
		<link>http://flex.exposedout.net/2009/05/20/remove-flex-data-visualization-trial-using-actionscript/comment-page-1/#comment-41</link>
		<dc:creator>Pradeep</dc:creator>
		<pubDate>Tue, 21 Jul 2009 09:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://guavus.wordpress.com/?p=213#comment-41</guid>
		<description>Can you give an example for the same, Or the MXML code....</description>
		<content:encoded><![CDATA[<p>Can you give an example for the same, Or the MXML code&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

